Earlier this year, our V Series maglocks were updated to make them more eco-friendly. We reduced their power consumption by a massive 40%. That means not only do they use less energy, they also cost less to run. When you scale up the electricity usage for a whole year or a whole building – that makes a very big difference to the costs!
Now, we’ve got even better news. Not only are the V Series now low-energy, but all our internal maglocks and our magnetic pull handles. When you buy a CDVI magnetic lock, you’re making a positive choice for the planet and for your customers’ pockets.
Here’s the full list of part codes that have gone green with reduced power consumption, including the V Series which changed earlier in the year.
C3S11 | Entry level surface 300kg magnetic lock, monitored |
C5S11 | Entry level surface 500kg magnetic lock, monitored |
C3S12 | Entry level double surface 300kg magnetic lock, monitored |
C5S12 | Entry level double surface 500kg magnetic lock, monitored |
SD300M | Double 300kg magnetic lock, monitored |
SD500M | Double 500kg magnetic lock, monitored |
V3SR | Fire rated surface 300kg magnetic lock, monitored |
V3SRB | Fire rated surface 300kg magnetic lock, monitored with buzzer |
V5SR | Fire rated surface 500kg magnetic lock, monitored |
V5SRB | Fire rated surface 500kg magnetic lock, monitored with buzzer |
C3M11 | Entry level mortice 300kg magnetic lock |
V3ER | Mortice 300kg magnetic lock, monitored |
V5NU | 500kg transom magnet for use with AH5 transom housings range |
V3E35R | 300kg mortice mount electromagnetic lock for AH3 architectural housings |
P300RP | Architectural handle, 1x300kg monitored magnet, 400mm |
P300EVO | Architectural handle, 1x300kg monitored magnet, 500mm, LED indication |
P600RP | Architectural handle, 2x300kg monitored magnets, 600mm |
P600EVO | Architectural handle, 2x300kg monitored magnets, 700mm, LED indication |
BO600RP | Architectural handle, 2x300kg monitored magnets, 2500mm |
BO600RH | Architectural housing, 2x300kg monitored magnets, horizontal profile |
BO600EVO | Architectural handle with LED indication, 2x300kg monitored magnets, 2500mm |
BO600W | Recessed architectural handle with 2x 300kg magnets, 2500mm |
BO900RP | Architectural handle, 3x300kg monitored magnets, 2500mm |
BO900EVO | Architectural handle with LED indication, 3x300kg monitored magnets, 2500mm |
BO900W | Recessed architectural handle with 3x 300kg magnets, 2500mm |
This information will be published for everyone on our website tomorrow, with all the datasheets and installation manuals also updated.